|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
BEAUTIFUL HOME FOR 12 PEOPLE! 5PPT89BM60Paradise Palms
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
12 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
3 |
Twin Beds |
1 |
You will love this spacious and fully furnished 5 bedrooms and 5 bathrooms vacation home rental with a fully equipped kitchen with all cooking utensils, full size refrigerator, dish washer and microwave included for a wonderful home cooked meal or just take advantage of local restaurants to deliver to you while you relax. Enjoy the comfort of the privacy surrounding the back area.
This Vacation Home is just 10 mins from Walt Disney World and other Orlando Attractions. Paradise Palms was designed to offer luxury private homes with upscale amenities comparable to the best resorts in Kissimmee, Florida.
It is the right choice for who wants to conciliate comfort and privacy of a vacation home and the structure and services offered by hotels. This beautiful rental comfortably accommodates 12 guests inside a great resort community: Paradise Palms. It’s a convenient location to access shopping centers, theme parks, and restaurants.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Low Season | Sep 01, 2025 | Nov 24, 2025 | 129.00 |
| Mid Season | Nov 25, 2025 | Dec 01, 2025 | 189.00 |
| Low Season | Dec 02, 2025 | Dec 19, 2025 | 129.00 |
| High Season | Dec 20, 2025 | Jan 05, 2026 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Low Season | Jan 06, 2026 | Mar 12, 2026 | 129.00 |
| Mid Season | Mar 13, 2026 | Mar 23, 2026 | 189.00 |
| Low Season | Mar 24, 2026 | Apr 01, 2026 | 129.00 |
| Mid Season | Apr 02, 2026 | Apr 06, 2026 | 189.00 |
| Low Season | Apr 07, 2026 | May 20, 2026 | 129.00 |
| Mid Season | May 21, 2026 | May 26, 2026 | 189.00 |
| Low Season | May 27, 2026 | Jul 01, 2026 | 129.00 |
| Mid Season | Jul 02, 2026 | Jul 06, 2026 | 189.00 |
| Low Season | Jul 07, 2026 | Sep 03, 2026 | 129.00 |
| Mid Season | Sep 04, 2026 | Sep 08, 2026 | 189.00 |
| Low Season | Sep 09, 2026 | Nov 23, 2026 | 129.00 |
| Mid Season | Nov 24, 2026 | Nov 30, 2026 | 189.00 |
| Low Season | Dec 01, 2026 | Dec 21, 2026 | 129.00 |
| High Season | Dec 22, 2026 | Jan 05, 2027 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| Low Season | Jan 06, 2027 | Feb 28, 2027 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|