|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
BEAUTIFUL HOME FOR 12 PEOPLE! 5PPT89BM60Paradise Palms
Summary
| Type |
House |
| Bedrooms |
5 |
| Bathrooms |
5 |
| Guests |
12 |
| King Beds |
2 |
| Queen Beds |
1 |
| Full Beds |
3 |
| Twin Beds |
1 |
You will love this spacious and fully furnished 5 bedrooms and 5 bathrooms vacation home rental with a fully equipped kitchen with all cooking utensils, full size refrigerator, dish washer and microwave included for a wonderful home cooked meal or just take advantage of local restaurants to deliver to you while you relax. Enjoy the comfort of the privacy surrounding the back area.
This Vacation Home is just 10 mins from Walt Disney World and other Orlando Attractions. Paradise Palms was designed to offer luxury private homes with upscale amenities comparable to the best resorts in Kissimmee, Florida.
It is the right choice for who wants to conciliate comfort and privacy of a vacation home and the structure and services offered by hotels. This beautiful rental comfortably accommodates 12 guests inside a great resort community: Paradise Palms. It’s a convenient location to access shopping centers, theme parks, and restaurants.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Mid Season | Sep 04, 2026 | Sep 08, 2026 | 189.00 |
| | Low Season | Sep 09, 2026 | Nov 23, 2026 | 119.00 |
| | Mid Season | Nov 24, 2026 | Nov 30, 2026 | 189.00 |
| | Low Season | Dec 01, 2026 | Dec 21, 2026 | 119.00 |
| | High Season | Dec 22, 2026 | Jan 05, 2027 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Low Season | Jan 06, 2027 | Feb 28, 2027 | 119.00 |
| | Low Season | Mar 01, 2027 | Mar 12, 2027 | 119.00 |
| | Mid Season | Mar 13, 2027 | Mar 29, 2027 | 189.00 |
| | Low Season | Mar 30, 2027 | May 26, 2027 | 119.00 |
| | Mid Season | May 27, 2027 | Jun 01, 2027 | 189.00 |
| | Low Season | Jun 02, 2027 | Jul 01, 2027 | 119.00 |
| | Mid Season | Jul 02, 2027 | Jul 05, 2027 | 189.00 |
| | Low Season | Jul 06, 2027 | Sep 02, 2027 | 119.00 |
| | Mid Season | Sep 03, 2027 | Sep 07, 2027 | 189.00 |
| | Low Season | Sep 08, 2027 | Nov 21, 2027 | 119.00 |
| | Mid Season | Nov 22, 2027 | Nov 29, 2027 | 189.00 |
| | Low Season | Nov 30, 2027 | Dec 21, 2027 | 119.00 |
| | High Season | Dec 22, 2027 | Jan 04, 2028 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | Low Season | Jan 05, 2028 | Feb 29, 2028 | 119.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|